Package Pricing
| Premier | Platinum | Diamond | |
|---|---|---|---|
| Saturday | |||
| May – October | $5,000 | $5,500 | $6,000 |
| November – April | $4,000 | $4,500 | $5,000 |
| Sunday – Friday | |||
| All Year | $4,000 | $4,500 | $5,000 |
Included in package
Add-on — available for an additional fee
— Not available
| PremierBar & Ballroom | PlatinumBar, Ballroom & Loft | DiamondBar, Ballroom, Loft & Bridal Suites | |
|---|---|---|---|
| Venue & Spaces | |||
| Ballroom | ◆Included | ◆Included | ◆Included |
| Bar | ◆Included | ◆Included | ◆Included |
| Loft | — | ◆Included | ◆Included |
| Bridal Suites | — | — | ◆Included |
| Prep Kitchen | ◆Included | ◆Included | ◆Included |
| Access | |||
| Full Property Access (8:00am – Midnight) | ◆Included | ◆Included | ◆Included |
| Early Access Night Before (if no prior event, after 2:00pm) | ◆Included | ◆Included | ◆Included |
| Furniture & Service | |||
| Wooden Chairs & Farmhouse Tables | ◆Included | ◆Included | ◆Included |
| Table & Chair Setup / Tear Down | ◆Included | ◆Included | ◆Included |
| Two Bartenders | ◆Included | ◆Included | ◆Included |
| Bar Glassware (except water glasses) | ◆Included | ◆Included | ◆Included |
| Available Add-ons | |||
| Concierge | Add-on | Add-on | ◆Included |
| Additional Hours (capped at midnight, 2-hr notice) | Add-on+$250/hr | Add-on+$250/hr | Add-on+$250/hr |
| Bar & Beverage Package | Priced separately | Priced separately | Priced separately |
Additional Time: $250 per hour, capped at midnight — with 2 hours notice required.
Ready to check your date?
Start Your BookingQuestions about what to expect? Read the Wedding Policies & Guidelines →